| Field | Popular Courses | Duration | Platform |
|---|---|---|---|
| Data Science | Data Science and Machine Learning Bootcamp | 12 weeks | Coursera, Udacity |
| Web Development | Full Stack Web Development | 6 months | Codecademy, Udemy |
| Programming | Python for Everybody | 4 months | edX, Coursera |
| Digital Marketing | Digital Marketing Specialization | 3 months | LinkedIn Learning |
| Finance | Financial Modeling and Valuation Analyst (FMVA) | 5 months | Corporate Finance Institute |
| Graphic Design | Graphic Design Specialization | 6 months | Coursera, Skillshare |
| Cybersecurity | Certified Ethical Hacker (CEH) | 12 weeks | EC-Council, Udemy |
| Language Learning | Duolingo (Various Language Courses) | Self-paced | Duolingo |
| Photography | Photography Basics and Beyond | 8 weeks | Creativelive, Udemy |
| Project Management | Project Management Professional (PMP) | 3 months | PMI, Udemy |
“CYBER MANEGMENT SYSTEM” This C Cyber Management System small project makes use of a variety of C technologies such as sockets. CLICK HERE TO OPEN PDF multithreading, and more. It might be quite beneficial for novices in the programming sector who are learning C languages. To store records, file management has been employed as a database. Understanding this project can aid you in developing management software or micro-projects such as personnel records, bank management, library management, and so on. The project is split into two parts: one for the client and another for the server.
Comments
Post a Comment